| Rig Number | Rig Type | Hookload (DAN) | Top Drive | Circ System | Pump Capacity | Location | Status |
|---|---|---|---|---|---|---|---|
| 1 | Tele Double | 188,000 | Y | 5000 psi | 2 - 1000hp | Gainsborough SK | |
| 2 | Tele Double | 188,000 | Y | 5000 psi | 2 - 1000hp | Lampman SK | |
| 3 | Tele Double | 188,000 | Y | 5000 psi | 2 - 1000hp | Oxbow SK | |
| 4 | Tele Double | 188,000 | Y | 5000 psi | 2 - 1300hp | Roche Percee SK | |
| 5 | Tele Double | 204,000 | Y | 7500 psi | 2 -1300hp | Rocky Mountain House AB | |
| 6 | Tele Double | 204,000 | Y | 7500 psi | 2 -1600hp | Grande Prairie AB | |
| 7 | Tele Double | 188,000 | Y | 5000 psi | 2 - 1000hp | Benson SK | |
| 8 | Tele Double | 188,000 | Y | 5000 psi | 2 - 1300hp | Stoughton SK | |
| 12 | Tele Double | 188,000 | Y | 5000 psi | 1 - 1000hp 1-1300 hp | Slave Lake AB | |
| 14 | Tele Double | 195,700 | Y | 7500 psi | 2 -1600hp | Hinton AB | |
| 16 | Tele Double | 178,000 | Y | 5000 psi | 2 - 1000hp | Milestone SK | |
| 17 | Tele Double | 196,000 | Y | 5000 psi | 2 - 1000hp | Stoughton SK | |
| 18 | Tele Double | 196,000 | Y | 7500 psi | 2 -1600hp | Rocky Mountain House AB | |
| 19 | Tele Double | 200,170 | Y | 5000 psi | 2 - 1000hp | Clavet SK | |
| 20 | Tele Double | 196,000 | Y | 7500 psi | 2 - 1300hp | Nisku AB | |
| 21 | Tele Double | 204,000 | Y | 7500 psi | 2 - 1300hp | Little Smoky AB | |
| 22 | Tele Double | 155,000 | Y | 5000 psi | 2 - 1000hp | Wainwright | |
| 23 | Tele Double | 155,000 | Y | 5000 psi | 2 - 1000hp | Nisku AB |
